<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TranscriptionsUK, Transcription Services</title>
	<atom:link href="http://www.transcriptionsuk.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transcriptionsuk.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 21:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Braille fact #6</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/26/who-uses-braille/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/26/who-uses-braille/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/26/who-uses-braille/</guid>
		<description><![CDATA[<p>Braille is used mainly by people who are blind, deafblind or visually impaired. It is critically important to the lives of these people as the ability to read and write in Braille opens the door to literacy, intellectual freedom, equal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Braille is used mainly by people who are blind, deafblind or visually impaired. It is critically important to the lives of these people as the ability to read and write in Braille opens the door to literacy, intellectual freedom, equal opportunity, and personal security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/26/who-uses-braille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille fact #5</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/24/braille-fact-5/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/24/braille-fact-5/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=266</guid>
		<description><![CDATA[<p>It is possible to read up to 200 words per minutes., but the average reading speed of Braille is 125 words per minute.</p>
]]></description>
			<content:encoded><![CDATA[<p>It is possible to read up to 200 words per minutes., but the average reading speed of Braille is 125 words per minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/24/braille-fact-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille Tablet App</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/09/braille-tablet-app/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/09/braille-tablet-app/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=264</guid>
		<description><![CDATA[<p>The lack of tactile feedback makes typing on a touchscreen difficult at the best of times, but the problem is even worse for blind and visually impaired users. That&#8217;s set to change thanks to Adam Duran, a student on a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The lack of tactile feedback makes typing on a touchscreen difficult at the best of times, but the problem is even worse for blind and visually impaired users. That&#8217;s set to change thanks to Adam Duran, a student on a summer course at Stanford University who has come up with a Braille keyboard for tablets.</p>
<p>For more information, visit http://www.newscientist.com/blogs/onepercent/2011/10/tablet-app-puts-braille-keyboa.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/10/09/braille-tablet-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille fact #3</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/30/braille-fact-3/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/30/braille-fact-3/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=262</guid>
		<description><![CDATA[<p>How was Braille Invented?<br />
A wide variety of methods were tried to enable blind people to read independently. Most were methods utilising raised print letters. The prevailing belief for why the Braille system was successful, when other methods failed, was because&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>How was Braille Invented?<br />
A wide variety of methods were tried to enable blind people to read independently. Most were methods utilising raised print letters. The prevailing belief for why the Braille system was successful, when other methods failed, was because Braille was based on a relational method of dots, specifically designed to be identified with the fingertip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/30/braille-fact-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille fact #2</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/22/braille-fact-2/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/22/braille-fact-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=260</guid>
		<description><![CDATA[<p>How do you teach Braille?<br />
At The Royal Blind School in Edinburgh pupils start to learn Braille by strengthening their fingertips. Students play with items such as beads and small hard items in a tray and try to sort them using&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>How do you teach Braille?<br />
At The Royal Blind School in Edinburgh pupils start to learn Braille by strengthening their fingertips. Students play with items such as beads and small hard items in a tray and try to sort them using their fingertips. They then progress to learning actual Braille that is taught by their teachers, printing their own stories on Brailling machines. Finally as they can progress to Braille notebooks that are a fast and professional means of writing and transcribing Braille.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/22/braille-fact-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille fact #1</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/10/braille-fact-1/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/10/braille-fact-1/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=257</guid>
		<description><![CDATA[<p>What is Braille?<br />
Braille is the system of touch reading and writing that uses raised dots to represent the letters of the print alphabet for people who are visually impaired or blind.</p>
]]></description>
			<content:encoded><![CDATA[<p>What is Braille?<br />
Braille is the system of touch reading and writing that uses raised dots to represent the letters of the print alphabet for people who are visually impaired or blind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/09/10/braille-fact-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcription Services to suit you</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/26/transcription-services-to-suit-you/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/26/transcription-services-to-suit-you/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=254</guid>
		<description><![CDATA[<p>Transcriptions UK offer the following services:</p>
<p><strong>Text into large print<br />
</strong>We can turn small print into whichever font size you request.</p>
<p><strong>Text onto floppy disk</strong><br />
We can put any information you want transcribed onto floppy  disk.  Please note that easy words with pictures may&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Transcriptions UK offer the following services:</p>
<p><strong>Text into large print<br />
</strong>We can turn small print into whichever font size you request.</p>
<p><strong>Text onto floppy disk</strong><br />
We can put any information you want transcribed onto floppy  disk.  Please note that easy words with pictures may  be too big for a  floppy disk.<strong></strong></p>
<p><strong>Text onto CD Rom</strong><br />
We can put any information you want transcribed onto CD Rom.<strong></strong></p>
<p><strong>Copy typing or audio transcription</strong><br />
Your tape recording can be  transcribed into a Microsoft Word  format which we can email or post to  you.  The better quality sound  recording  the less time it will take to transcribe.   We offer a  confidential, flexible  typing and transcription service.  Our rates are  clear with no hidden  extras.<strong></strong></p>
<p><strong>VHS Video/DVD with British Sign Language and  English Subtitles</strong><br />
This is a specialised piece of work and we will put you in  touch with  our experts, Carol and John Lee who have many years  experience in this  field.  They will meet/speak with you to  discuss  your requirements in detail.</p>
<p>For more detals, please <a href="http://www.transcriptionsuk.co.uk/transcripton_services.php">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/26/transcription-services-to-suit-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcriptions UK Client Portfolio</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/17/transcriptions-uk-client-portfolio/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/17/transcriptions-uk-client-portfolio/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=252</guid>
		<description><![CDATA[<p>Transcriptions UK are more than simply a business &#8211; we have a      belief that disabled people should be treated equally      within society. To view our client portfolio, please <a href="http://www.transcriptionsuk.co.uk/customer_portfolio.php">click here</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Transcriptions UK are more than simply a business &#8211; we have a      belief that disabled people should be treated equally      within society. To view our client portfolio, please <a href="http://www.transcriptionsuk.co.uk/customer_portfolio.php">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/17/transcriptions-uk-client-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick guide to good quality recording</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/09/a-quick-guide-to-good-quality-recording/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/09/a-quick-guide-to-good-quality-recording/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=250</guid>
		<description><![CDATA[<p>To make the best out of your recording it’s good to remember a few handy hints:</p>
<ul>
<li> Try to use good quality recording equipment</li>
<li>Make sure all those being recorded speak clearly</li>
<li>Always start by introducing those who will be taking part and if&#8230;</li></ul>]]></description>
			<content:encoded><![CDATA[<p>To make the best out of your recording it’s good to remember a few handy hints:</p>
<ul>
<li> Try to use good quality recording equipment</li>
<li>Make sure all those being recorded speak clearly</li>
<li>Always start by introducing those who will be taking part and if necessary (there may be several people in the room) ask each one to say their name each time before they speak</li>
<li>Make sure all parties that will take part in the recording are at equal distance from the microphone.</li>
<li>If you are interviewing, it’s best to use somewhere quiet as background noise can affect the quality of your recording.</li>
</ul>
<p>Should your audio recording be of poor quality, for instance, lots of background noise or voices are too quiet and unclear, we may charge you a higher rate.  We will advise you of this once we have listened to the recording but before transcribing the data.</p>
<p>To find our more <a href="http://www.transcriptionsuk.co.uk/audio_typing.php">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/08/09/a-quick-guide-to-good-quality-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Sign Language and English Subtitles</title>
		<link>http://www.transcriptionsuk.co.uk/blog/index.php/2011/07/30/british-sign-language-and-english-subtitles-2/</link>
		<comments>http://www.transcriptionsuk.co.uk/blog/index.php/2011/07/30/british-sign-language-and-english-subtitles-2/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 12:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TranscriptionsUK]]></category>

		<guid isPermaLink="false">http://www.transcriptionsuk.co.uk/blog/?p=248</guid>
		<description><![CDATA[<p>VHS Video with British Sign Language and English Subtitles &#8211; This is a specialised piece of work and we will put you in touch with our experts, Carol and John Lee who have many years experience in this field. They&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>VHS Video with British Sign Language and English Subtitles &#8211; This is a specialised piece of work and we will put you in touch with our experts, Carol and John Lee who have many years experience in this field. They will meet/speak with you to discuss your requirements in detail.</p>
<p><a href="http://www.transcriptionsuk.co.uk/contact_us.php">Contact us</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transcriptionsuk.co.uk/blog/index.php/2011/07/30/british-sign-language-and-english-subtitles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

